Filtra articoli
Avalon Instruments LINEAR WIFI mount
Avalon Instruments LINEAR Bluetooth mount
Celestron T-adapter for connecting...
FL-HPx285
Nuovo
Finger Lakes Instrumentation Hyperion CCD camera features Sony ICX285AL interline sensor. Optional 25mm mechanical shutter priced separately.
Finger Lakes Instrumentation Hyperion CCD camera features Sony ICX285AL interline sensor. Optional 25mm mechanical shutter priced separately.
HPx285 Sensor Specs | |
Sensor: | Sony ICX285AL |
Pixels: | 1434 x 1050 |
Pixel Size: | 6.45 μm |
Full Well Capacity: | 18,000 e- |
Sensor Diagonal: | 11mm |
Video Size (inch): | 0.7 |
Anti Blooming: | yes |
Color Options: | Monochrome |
CCD Type: | Interline Transfer |
CCD Grades: | Standard |
HPx285 Performance | |
Digitization Speed: | 6 MHz |
Typical System Noise: | 5 e- RMS @ 6 MHz |
Typical Maximum Cooling: | 60ºC Below Ambient |
Typical Dark Current: | <0.0003 e-/pixel/sec @ -40ºC |
Non linearity: | <1% |
Lens Mounts: | C-Mount; Optional Nikon F-Mount or Canon EOS mount |
Available Shutters: | Sensor has an electronic shutter. Optional 25mm |
All Hyperion Cameras | |
Housing Dimensions: | 3.70 x 3.70 x 4.77 (94 x 94 x 121.3) |
Focal Plane to Faceplate: | 17 mm (optical) |
Weight: | 3.7 lbs. (1.6 kg) |
Interface: | USB 2.0 |
Temperature Stability: | 0.1ºC |
Remote Triggering: | Standard |
Shutter MTBF: | 1,000,000 |
Power: | 12V (100-240V AC to 12V DC power supply included). With TEC off: <1A. TEC at 100%: 4.4A. (Optional Electromechanical Shutter open: 4A pulse for 100msec. Shutter held open, add 0.22A.) |
Environment: | -30ºC - 45ºC | 10% - 90% Relative Humidity |
Customer ratings and reviews
2 800,00 €
3 020,00 €
3 020,00 €
10 297,00 €
8 923,00 €
10 778,00 €
14 588,00 €
5 985,00 €
11 976,00 €
9 580,00 €
5 865,00 €
7 183,00 €
5 458,00 €
15 487,00 €
11 377,00 €
9 136,00 €
12 935,00 €
10 994,00 €
12 003,00 €
9 864,00 €
14 899,00 €
3 795,00 €
4 978,00 €
4 199,00 € 4 403,00 €